Descripción
La motobomba centrífuga horizontal ALTAMIRA FLUX está diseñada para ofrecer soluciones eficientes en una amplia variedad de aplicaciones comerciales, industriales y agrícolas. A continuación, se detallan las especificaciones técnicas agrupadas por serie de flujo nominal.
Datos Técnicos por Serie y Modelo
Serie FLUX 4 (Flujo nominal: 4 lps / Conexiones: Succión 2″ x Descarga 1.25″)
| Código | HP | KW | Fases x Volts | Amp. | Presión al Cierre M (psi) | Gasto (LPM) / Carga en Metros (psi) | Peso (kg) |
| FLUX4-1.51230 | 1.5 | 1.1 | 1 x 230 | 7.5 | 22 (31.2) | 316 LPM a 10m (14.2) / 250 LPM a 15m (21.3) / 100 LPM a 20m (28.4) | 18 |
| FLUX4-1.53234 | 1.5 | 1.1 | 3 x 230/460 | 5/2.5 | 22 (31.2) | 316 LPM a 10m (14.2) / 250 LPM a 15m (21.3) / 100 LPM a 20m (28.4) | 18 |
| FLUX4-21230 | 2 | 1.5 | 1 x 230 | 10.2 | 27.5 (39.5) | 366 LPM a 10m (14.2) / 300 LPM a 15m (21.3) / 208 LPM a 20m (28.4) / 83 LPM a 25m (35.5) | 19 |
| FLUX4-23234 | 2 | 1.5 | 3 x 230/460 | 7.3/3.7 | 27.5 (39.5) | 366 LPM a 10m (14.2) / 300 LPM a 15m (21.3) / 208 LPM a 20m (28.4) / 83 LPM a 25m (35.5) | 19 |
| FLUX4-31230 | 3 | 2.2 | 1 x 230 | 14.5 | 31.5 (44.7) | 333 LPM a 20m (28.4) / 233 LPM a 25m (35.5) / 75 LPM a 30m (42.6) | 24 |
| FLUX4-33234 | 3 | 2.2 | 3 x 230/460 | 9.5/4.8 | 31.5 (44.7) | 333 LPM a 20m (28.4) / 233 LPM a 25m (35.5) / 75 LPM a 30m (42.6) | 24 |
Serie FLUX 5 (Flujo nominal: 5 lps / Conexiones: Succión 2″ x Descarga 1.25″)
| Código | HP | KW | Fases x Volts | Amp. | Presión al Cierre M (psi) | Gasto (LPM) / Carga en Metros (psi) | Peso (kg) |
| FLUX5-43234 | 4 | 3 | 3 x 230/460 | 12/6 | 40 (56.8) | 300 LPM a 30m (42.6) | 34 |
| FLUX5-5.53234 | 5.5 | 4 | 3 x 230/460 | 15/7.5 | 54 (76.6) | 375 LPM a 30m (42.6) / 316 LPM a 40m (56.8) / 100 LPM a 50m (71) | 41 |
| FLUX5-7.53234 | 7.5 | 5.5 | 3 x 230/460 | 20/10 | 65 (92.3) | 350 LPM a 40m (56.8) / 266 LPM a 50m (71) / 116 LPM a 60m (85.2) | 53 |
Serie FLUX 7 (Flujo nominal: 7 lps / Conexiones: Succión 2.5″ x Descarga 1.5″)
| Código | HP | KW | Fases x Volts | Amp. | Presión al Cierre M (psi) | Gasto (LPM) / Carga en Metros (psi) | Peso (kg) |
| FLUX7-23234 | 2 | 1.5 | 3 x 230/460 | 7.3/3.7 | 21 (29.8) | 375 LPM a 15m (21.3) / 83 LPM a 20m (28.4) | 20 |
| FLUX7-21230 | 2 | 1.5 | 1 x 230 | 10.2 | 21 (29.8) | 375 LPM a 15m (21.3) / 83 LPM a 20m (28.4) | 20 |
| FLUX7-33234 | 3 | 2.2 | 3 x 230/460 | 9.5/4.8 | 27.5 (39) | 583 LPM a 15m (21.3) / 416 LPM a 20m (28.4) / 216 LPM a 25m (35.5) | 25 |
| FLUX7-31230 | 3 | 2.2 | 1 x 230 | 14.5 | 27.5 (39) | 583 LPM a 15m (21.3) / 416 LPM a 20m (28.4) / 216 LPM a 25m (35.5) | 25 |
| FLUX7-43234 | 4 | 3 | 3 x 230/460 | 12/6 | 32 (45.4) | 550 LPM a 20m (28.4) / 416 LPM a 25m (35.5) / 166 LPM a 30m (42.6) | 31 |
| FLUX7-5.53234 | 5.5 | 4 | 3 x 230/460 | 15/7.5 | 40 (56.8) | 650 LPM a 20m (28.4) / 450 LPM a 30m (42.6) | 39 |
| FLUX7-7.53234 | 7.5 | 5.5 | 3 x 230/460 | 20/10 | 48 (68) | 666 LPM a 30m (42.6) / 433 LPM a 40m (56.8) | 53 |
| FLUX7-103234 | 10 | 7.5 | 3 x 460 | 26/13 | 52 (73.8) | 625 LPM a 40m (56.8) / 300 LPM a 50m (71) | 64 |
| FLUX7-153234 | 15 | 11 | 3 x 460 | 36.5/18.3 | 70 (99.4) | 666 LPM a 60m (85.2) | 81 |
Serie FLUX 12 (Flujo nominal: 12 lps / Conexiones: Succión 2.5″ x Descarga 2″)
| Código | HP | KW | Fases x Volts | Amp. | Presión al Cierre M (psi) | Gasto (LPM) / Carga en Metros (psi) | Peso (kg) |
| FLUX12-43234 | 4 | 3 | 3 x 230/460 | 12/6 | 27 (38.3) | 833 LPM a 10m (14.2) / 683 LPM a 15m (21.3) / 500 LPM a 20m (28.4) / 166 LPM a 25m (35.5) | 31 |
| FLUX12-5.53234 | 5.5 | 4 | 3 x 230/460 | 15/7.5 | 28 (39.7) | 858 LPM a 15m (21.3) / 666 LPM a 20m (28.4) / 350 LPM a 25m (35.5) | 39 |
| FLUX12-7.53234 | 7.5 | 5.5 | 3 x 230/460 | 20/10 | 35 (49.7) | 333 LPM a 20m (28.4) / 633 LPM a 30m (42.6) | 53 |
| FLUX12-103234 | 10 | 7.5 | 3 x 230/460 | 26/13 | 41 (58.2) | 933 LPM a 30m (42.6) / 400 LPM a 40m (56.8) | 64 |
| FLUX12-12.53234 | 12.5 | 9.2 | 3 x 230/460 | 31.7/15.9 | 52 (53.8) | 866 LPM a 40m (56.8) / 333 LPM a 50m (71) | 72 |
| FLUX12-153234 | 15 | 11 | 3 x 230/460 | 36.5/18.3 | 57 (80.9) | 1025 LPM a 40m (56.8) / 700 LPM a 50m (71) | 81 |
| FLUX12-203234 | 20 | 15 | 3 x 230/460 | 49/24.5 | 70 (99.4) | 1166 LPM a 50m (71) / 841 LPM a 60m (85.2) / 116 LPM a 70m (99) | 95 |
| FLUX12-253234 | 25 | 18.5 | 3 x 230/460 | 59/29.5 | 74 (105) | 1150 LPM a 60m (85.2) / 566 LPM a 70m (99) | 132 |
Serie FLUX 24 (Flujo nominal: 24 lps / Conexiones: Succión 3″ x Descarga 2.5″)
| Código | HP | KW | Fases x Volts | Amp. | Presión al Cierre M (psi) | Gasto (LPM) / Carga en Metros (psi) | Peso (kg) |
| FLUX24-5.53234 | 5.5 | 4 | 3 x 230/460 | 15/7.5 | 21 (29.8) | 1450 LPM a 12m (17) / 1083 LPM a 16m (22.7) / 500 LPM a 20m (28.4) | 40 |
| FLUX24-7.53234 | 7.5 | 5.5 | 3 x 230/460 | 20/10 | 24 (34) | 1841 LPM a 12m (17) / 1516 LPM a 16m (22.7) / 1050 LPM a 20m (28.4) | 55 |
| FLUX24-103234 | 10 | 7.5 | 3 x 460 | 26/13 | 28 (39.7) | 1966 LPM a 20m (28.4) / 1666 LPM a 24m (34) / 1216 LPM a 28m (39.7) | 70 |
| FLUX24-12.53234 | 12.5 | 9.2 | 3 x 460 | 31.7/15.9 | 31 (44) | 2133 LPM a 20m (28.4) / 1833 LPM a 24m (34) / 1216 LPM a 28m (39.7) | 78 |
Serie FLUX 28 (Flujo nominal: 28 lps / Conexiones: Succión 3″ x Descarga 2.5″)
| Código | HP | KW | Fases x Volts | Amp. | Presión al Cierre M (psi) | Gasto (LPM) / Carga en Metros (psi) | Peso (kg) |
| FLUX28-153234 | 15 | 11 | 3 x 230/460 | 36.5/18.3 | 38 (53.9) | 1566 LPM a 30m (42.6) | 90 |
| FLUX28-203234 | 20 | 15 | 3 x 230/460 | 49/24.5 | 46 (65.3) | 1333 LPM a 40m (56.8) | 100 |
| FLUX28-253234 | 25 | 18.5 | 3 x 230/460 | 59/29.5 | 55 (78.1) | 1316 LPM a 50m (71) | 140 |
| FLUX28-303234 | 30 | 22 | 3 x 230/460 | 69.3/34.7 | 64 (90.8) | 2033 LPM a 50m (71) / 833 LPM a 60m (85.2) | 210 |
| FLUX28-403234 | 40 | 30 | 3 x 230/460 | 93/46.5 | 75 (106.5) | 1333 LPM a 70m (99) | 280 |
Serie FLUX 38 (Flujo nominal: 38 lps / Conexiones: Succión 4″ x Descarga 3″)
| Código | HP | KW | Fases x Volts | Amp. | Presión al Cierre M (psi) | Gasto (LPM) / Carga en Metros (psi) | Peso (kg) |
| FLUX38-153234 | 15 | 11 | 3 x 230/460 | 36.5/18.3 | 27 (38.4) | 2966 LPM a 15m (21.3) / 2400 LPM a 20m (28.4) / 1250 LPM a 25m (35.5) | 91 |
| FLUX38-203234 | 20 | 15 | 3 x 230/460 | 49/24.5 | 36 (51) | 3166 LPM a 25m (35.5) / 2666 LPM a 30m (42.6) / 2000 LPM a 35m (49.7) / 916 LPM a 40m (56.8) | 102 |
| FLUX38-253234 | 25 | 18.5 | 3 x 230/460 | 59/29.5 | 42 (56.6) | 3133 LPM a 30m (42.6) / 2666 LPM a 35m (49.7) / 2050 LPM a 40m (56.8) / 1050 LPM a 50m (71.1) | 142 |
Serie FLUX 44 (Flujo nominal: 44 lps / Conexiones: Succión 4″ x Descarga 3″)
| Código | HP | KW | Fases x Volts | Amp. | Presión al Cierre M (psi) | Gasto (LPM) / Carga en Metros (psi) | Peso (kg) |
| FLUX44-303234 | 30 | 22 | 3 x 230/460 | 70/35 | 50 (71) | 3083 LPM a 30m (42.6) / 2250 LPM a 40m (56.8) | 212 |
| FLUX44-403234 | 40 | 30 | 3 x 230/460 | 93/46.5 | 61 (86.6) | 3100 LPM a 40m (56.8) / 2283 LPM a 50m (71) / 666 LPM a 60m (85.2) | 282 |
| FLUX44-503234 | 50 | 37 | 3 x 230/460 | 114/57 | 70 (99.4) | 3166 LPM a 50m (71) / 2250 LPM a 60m (85.2) / 300 LPM a 70m (99.4) | 300 |
Serie FLUX 55 (Flujo nominal: 55 lps / Conexiones: Succión 6″ x Descarga 4″ / Incluye Contrabridas)
| Código | HP | KW | Fases x Volts | Amp. | Presión al Cierre M (psi) | Gasto (LPM) / Carga en Metros (psi) | Peso (kg) |
| FLUX55-253234 | 25 | 18.5 | 3 x 230/460 | 56.9/28.5 | 37 (52.5) | 3420 LPM a 20m (28.4) / 2500 LPM a 30m (42.6) | 148 |
| FLUX55-303234 | 30 | 22 | 3 x 230/460 | 67.7/33.8 | 43 (61.1) | 3800 LPM a 20m (28.4) / 2950 LPM a 30m (42.6) / 1500 LPM a 40m (56.8) | 200 |
| FLUX55-403234 | 40 | 30 | 3 x 230/460 | 91.6/45.8 | 52 (73.9) | 3800 LPM a 40m (56.8) / 2950 LPM a 50m (71) / 1400 LPM a 60m (85.2) | 244 |
| FLUX55-503234 | 50 | 37 | 3 x 230/460 | 112.2/56.1 | 58 (82.4) | 3850 LPM a 50m (71) / 3000 LPM a 60m (85.2) | 269 |
| FLUX55-603234 | 60 | 45 | 3 x 230/460 | 134.1/67.0 | 65 (92.4) | 4150 LPM a 60m (85.2) / 2800 LPM a 70m (99.4) | 314 |
| FLUX55-753234 | 75 | 55 | 3 x 230/460 | 163.9/81.9 | 71 (100.9) | 3900 LPM a 70m (99.4) / 1000 LPM a 80m (113.7) | 392 |
Serie FLUX 83 (Flujo nominal: 83 lps / Conexiones: Succión 6″ x Descarga 6″ / Incluye Contrabridas)
| Código | HP | KW | Fases x Volts | Amp. | Presión al Cierre M (psi) | Gasto (LPM) / Carga en Metros (psi) | Peso (kg) |
| FLUX83-603234 | 60 | 45 | 3 x 230/460 | 134.1/67.0 | 38 (54) | 6800 LPM a 20m (28.4) / 5600 LPM a 30m (42.6) | 316 |
| FLUX83-753234 | 75 | 55 | 3 x 230/460 | 163.9/81.9 | 48 (68.3) | 7300 LPM a 20m (28.4) / 6550 LPM a 30m (42.6) / 5000 LPM a 40m (56.8) | 396 |
| FLUX83-1003234 | 100 | 75 | 3 x 230/460 | 222.3/111.2 | 62 (88.2) | 7380 LPM a 40m (56.8) / 6800 LPM a 50m (71) / 5450 LPM a 60m (85.2) / 800 LPM a 70m (99.4) | 535 |
| FLUX83-1203234 | 120 | 90 | 3 x 230/460 | 264.2/132.1 | 72 (102.4) | 7580 LPM a 40m (56.8) / 7200 LPM a 50m (71) / 6620 LPM a 60m (85.2) / 5600 LPM a 70m (99.4) / 1000 LPM a 80m (113.7) | 569 |




